Israel
Name of Service: Heil Ha Yam Ha Yisraeli
Ship Prefix: INS - Israeli Naval Ship
Date Formed: 1948
Vessels on World Warships: 25
Active Ships
Name | Class | Pennant | Designation |
---|---|---|---|
Atzmaut | Sa'ar IV | Guided Missile Patrol Craft | |
Bat Galim | Type 745 | ||
Bat Yam | Type 745 | ||
Dolphin | Dolphin | Submarine | |
Eilat | Sa'ar V | 501 | Corvette |
Hanit | Sa'ar V | 503 | Corvette |
Herev | Nirit (Saar 4.5) | Patrol Boat | |
Hetz | Nirit (Saar 4.5) | Patrol Boat | |
Keshet | Nirit (Saar 4.5) | Patrol Boat | |
Kidon | Nirit (Saar 4.5) | Patrol Boat | |
Lahav | Sa'ar V | 502 | Corvette |
Leviathan | Dolphin | Submarine | |
Nitzahon | Nirit (Saar 4.5) | Patrol Boat | |
Romat | Nirit (Saar 4.5) | Patrol Boat | |
Sufa | Nirit (Saar 4.5) | Patrol Boat | |
Tekuma | Dolphin | Submarine | |
Yapo | Nirit (Saar 4.5) | Patrol Boat |
Historic Ships
Name | Class | Pennant | Designation |
---|---|---|---|
Elath | Zambesi ('Z') | 40 | Destroyer |
Haifa | Hunt (Type I) | K38 | Destroyer Escort |
Komemiyut | Sa'ar IV | Guided Missile Patrol Craft | |
Moledet | Sa'ar IV | Guided Missile Patrol Craft | |
Yaffo | Zambesi ('Z') | 42 | Destroyer |
Future Ships
Name | Class | Hull Number | Pennant | Designation |
---|---|---|---|---|
- | Dolphin (Mod.) | Submarine | ||
Rahav | Dolphin (Mod.) | Submarine | ||
Tannin | Dolphin (Mod.) | Submarine |