South Korea
Name of Service: Republic of Korea Navy
Ship Prefix: ROKS - Republic of Korea Ship
Date Formed: 11 November 1945
Official Website/s:
navy.mil.kr/english/main/main.jsp
March: Haegunga
Anniversary: 11 November
Motto: To teh sea, to teh world
(Strength) Personnel: 70000
Vessels on World Warships: 143
Active Ships
Name | Class | Pennant |
Designation![]() |
---|---|---|---|
Jeonbuk | Incheon | 813 | Frigate |
Gangwon | Incheon | 815 | Frigate |
Chung Buk | Incheon | 816 | Frigate |
Gwangju | Incheon | 817 | Frigate |
Daegu | Daegu (Incheon Batch II) | 818 | Frigate |
Andong | Pohang | 771 | Corvette |
Sinseong | Pohang | 783 | Corvette |
Gongju | Pohang | 785 | Corvette |
Gwangmyeong | Pohang | 782 | Corvette |
Jecheon | Pohang | 776 | Corvette |
Suncheon | Pohang | 767 | Corvette |
Iksan | Pohang | 768 | Corvette |
Bucheon | Pohang | 773 | Corvette |
Daecheon | Pohang | 777 | Corvette |
Sokcho | Pohang | 778 | Corvette |
Yeongju | Pohang | 779 | Corvette |
Namwon | Pohang | 781 | Corvette |
Seongnam | Pohang | 775 | Corvette |
Wonju | Pohang | 769 | Corvette |
Wolmi | LSM 1 | 657 | Landing Ship Medium |
Kirin | LSM 1 | 658 | Landing Ship Medium |
Unbong | LST-542 | 671 | Landing Ship Tank |
Kojoonbong | HDL 4000 | 681 | Landing Ship Tank |
Birobong | HDL 4000 | 682 | Landing Ship Tank |
Historic Ships
Name | Class | Pennant |
Designation![]() |
---|---|---|---|
Suyeong | LST-542 | 677 | Landing Ship Tank |
Hyangro Bong | Alligator | 683 | Landing Ship Tank |
Duk Bong | LST-1 | 808 | Landing Ship Tank |
Kojin | Admirable | PCE50 | Fleet Minesweeper |