United Kingdom (Great Britain)
Name of Service: Royal Navy
Ship Prefix: HMS - Her Majesty's Ship
Vessels on World Warships: 1113
Active Ships
Name![]() |
Class | Pennant | Designation |
---|---|---|---|
Albion | Albion | L14 | Amphibious Transport Dock |
Ambush | Astute | S120 | Submarine (Nuclear) |
Archer | Archer | P264 | Patrol Boat |
Argyll | Duke (Type 23) | F231 | Frigate |
Artful | Astute | S121 | Submarine (Nuclear) |
Astute | Astute | S119 | Submarine (Nuclear) |
Bangor | Sandown | M109 | Coastal Minehunter |
Biter | Archer | P270 | Patrol Boat |
Blazer | Archer | P279 | Patrol Boat |
Blyth | Sandown | M111 | Coastal Minehunter |
Brocklesby | Hunt | M33 | Coastal Minesweeper |
Bulwark | Albion | L15 | Amphibious Transport Dock |
Cattistock | Hunt | M31 | Coastal Minesweeper |
Charger | Archer | P292 | Patrol Boat |
Chiddingfold | Hunt | M37 | Coastal Minesweeper |
Clyde | Clyde (Mod. River) | P257 | Patrol Vessel |
Daring | Daring (Type 45) | D32 | Destroyer |
Dasher | Archer | P280 | Patrol Boat |
Dauntless | Daring (Type 45) | D33 | Destroyer |
Defender | Daring (Type 45) | D36 | Destroyer |
Diamond | Daring (Type 45) | D34 | Destroyer |
Dragon | Daring (Type 45) | D35 | Destroyer |
Duncan | Daring (Type 45) | D37 | Destroyer |
Example | Archer | P165 | Patrol Boat |
Historic Ships
Name![]() |
Class | Pennant | Designation |
---|---|---|---|
Abdiel | Abdiel | M39 | Minelayer |
Abdiel | Abdiel | N21 | Minelayer |
Achilles | Leander | F12 | Frigate |
Achilles | Leander (cruiser) | Light Cruiser | |
Active | Amazon (Type 21) | F171 | Frigate |
Acute | Algerine | J106 | Ocean Minesweeper |
Afridi | Tribal | F07 | Destroyer |
Agincourt | Battle (Later Battle) | D86 | Destroyer |
Airedale | Hunt (Type III) | L07 | Destroyer Escort |
Aisne | Battle (Later Battle) | D22 | Destroyer |
Ajax | Leander (Ikara Conversion) | F114 | Frigate |
Ajax | King George V (1911) | Battleship | |
Alacrity | Amazon (Type 21) | F174 | Frigate |
Alarm | Algerine | J140 | Ocean Minesweeper |
Albacore | Algerine | J101 | Ocean Minesweeper |
Albion | Centaur | R07 | Aircraft Carrier |
Albrighton | Hunt (Type III) | L12 | Destroyer Escort |
Alcaston | Ton | M1102 | Coastal Minesweeper |
Aldenham | Hunt (Type III) | L22 | Destroyer Escort |
Aldington | Ton | M1171 | Coastal Minesweeper |
Alfriston | Ton | M1103 | Coastal Minesweeper |
Algerine | Algerine | J213 | Ocean Minesweeper |
Allington Castle | Castle | K689 | Corvette |
Alnwick Castle | Castle | K405 | Corvette |
Future Ships
Name![]() |
Class | Hull Number | Pennant | Designation |
---|---|---|---|---|
- | Forth (Mod. River) | P | Patrol Vessel | |
- | Forth (Mod. River) | P | Patrol Vessel | |
Agamemnon | Astute | 124 | S124 | Submarine (Nuclear) |
Ajax | Astute | 125 | S125 | Submarine (Nuclear) |
Anson | Astute | 123 | S123 | Submarine (Nuclear) |
Audacious | Astute | 122 | S122 | Submarine (Nuclear) |
Belfast | Type 26 | Frigate | ||
Cardiff | Type 26 | Frigate | ||
Dreadnought | Dreadnought (Successor) | Ballistic Missile Submarine (Nuclear) | ||
Forth | Forth (Mod. River) | 222 | P222 | Patrol Vessel |
Glasgow | Type 26 | Frigate | ||
Medway | Forth (Mod. River) | 223 | P223 | Patrol Vessel |
Prince of Wales | Queen Elizabeth | Aircraft Carrier | ||
Trent | Forth (Mod. River) | P | Patrol Vessel | |
Type 26 #4 | Type 26 | Frigate | ||
Type 26 #5 | Type 26 | Frigate | ||
Type 26 #6 | Type 26 | Frigate | ||
Type 26 #7 | Type 26 | Frigate |